EVERYTHING YOU ALWAYS WANTED TO KNOW ABOUT RUNNING THE BOATS |
||
Thank you for coming to this webpage, and for the conscientious attention to detail that is needed to run the club committee boats. You can read and print out the boat checklists at the above link. And here are a few general instructions and helpful hints: | ||
Hallie Q is located a few slips away from the travelift well at Hartge’s. The key is kept on the portside immediately inside the cabin door on a shelf. There is no gas gauge on Hallie, but there is a marked stick to check fuel before and after use. |
||
The Correct Craft (WRSC boat no. 5) is located at the West River Yacht Harbour. You will need to call to make arrangements for the yard to put it in the water. Give them at least 1 hour’s notice before you want to pick the boat up (410-867-7517) – it’s best to call on Friday to check the yard’s schedule (you might not get an answer to a phone call on the weekend). Sometimes it is a good idea to have the Correct Craft be the last boat put in on Friday, so you can move it out of the yard and bring it around to the dock on Friday or first thing (by 8 AM) Saturday morning. | ||
Whalers and Carolina skiff: the keys are kept in the clubhouse cabinet and the checklists will be nearby in the furnace room. With all of these boats, it is vital that the crane/hook/chain/harness are ready and clear before launching. Note that all these engines are 4-strokes – no oil should be added to the fuel. | ||
At the end of the event, remove and properly store any marks, anchors and rodes, or other WRSC gear. Notify the PRO or regatta chair of any problems or deficiencies with these items, and ALSO mark your checklist with the deficiency information and put it in the deficiency notice slot in the furnace room. | ||
Do not leave without cleaning up the boats. Take all trash off. If there is a rag or item that doesn’t seem to be needed, take it off. Trash cans are provided near the boat lifts, and there are dumpsters at both boatyards. The next user of the boat thanks you in advance. | ||
Checklist - Hallie Q | ||
Checklist - Correctcraft | ||
Checklist - RIB | ||
Checklist - Whaler 1 | ||
Checklist - Whaler 2 | ||
Checklist - Carolina_Skiff | ||
Checklist (short form) | ||
Checklist - Trouble Report | ||
.List of Authorized Operators | ||
. | ||
A Cash Activity report must be filed with the WRSC Treasurer within 30 calendar days of the completion of any club activity at which entrance fees or any other cash transactions occur. | ||
RRS Sailing Instructions Supplement Sailing Instructions (2019) | General Regatta Considerations | |
Big Boat Racing Instructions | Race Course Checklist | |
Tried & True Strategies & Tactics | ||
CBYRA Online Registration process | ||
Regatta PRO Checklist | ||
Regatta Chair Responsibilities | ||
Registration/Scoring Reports | ||
RRS 26.5-Min Start html | ||
Ollie Sequencer | ||
WRSC PRO Certification | ||
Admin Manual | ||
Reference form | ||
Certified PROs html | ||
Spring Regatta NOR (2004 sample) | ||
SI WRSC (sample) | ||
SI Mid-Atlantic (sample) | ||
SI ECC (sample) | ||
JavaScore + US Sailing Program |